Manchester Central is an award-winning venue in the heart of one of Europe's most vibrant cities; our vaulted arches and station clock have made our venue an iconic city feature for more than 140 years.
Our range of flexible spaces provide the perfect platform for events of all shapes, sizes and formats; from team conferences and business expos, to drinks receptions and banquet dinners. And now, due to the evolving era of hybrid events, the venue boasts a new purpose-built broadcast quality studio, and sophisticated plug and play solution that provides a professional interactive live streaming experience to engage your audiences, wherever they are.
Our experienced team of professionals lead the industry with unrivalled service standards to help you create an engaging and memorable experience for all.
2011
Winner TESA: UK Venue of the Year
Silver winner, Enjoy England Awards for Excellence 2011: Business Tourism Award
Highly commended, Exhibition News Awards: Best Exhibition Venue
Winner, Conference Awards: Best Conference Venue outside of London
Winner, AEO Excellence Awards: Unsung Hero for Dave Freeman
2012
Winner of Manchester Tourism Awards: Business Tourism Award
Investors in People: Bronze Award
2013
Exhibition News Award: Best Exhibition Venue
Visit England Award: Business Tourism
MIMA Award: Best Web Site - Silver
2014
Conference Venue & Supplier Award: Best Large Conference Venue
Banqueting Suite, Conference Centre, Convention Centre, Exhibition Centre, Unusual/Unique
Activity Day, AGM, Awards Dinners, Away Day, Breakfast Meeting, Charity Ball, Christmas Lunch, Christmas Party, Company Fun Day, Conference, Congress, Corporate Hospitality, Dinner, Dinner Dance, Exam, Exhibition, Fashion Show, Gala Dinner, Interviews, Lunch, Meeting, Networking, Other, Party, Presentation, Private Dining, Product Launch, Reception, Road Show, Seminar, Summer Party, Teambuilding, Training Course, Wedding, Workshop
Casino, Cinema, Driving Range, Go-Karting, Golf, Shopping Mall
Autocue, Back Projection Kit, Computer Equipment, Courier Services, Fax, Flipcharts, Internet Connection Cable, Interpretation, LCD/Data Projector, Lectern, Overhead Projector, PA System, Photocopier, Sound Equipment, Typing Services, Video, Video Camera, Video Conferencing, Video Recording, White Board, Wi-Fi
Grounds are available for use
Room Name | Boardroom | Cabaret | Classroom | Classroom (BP) | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre (BP) | U-shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Hall | 0 | 2400 | 2500 | 2500 | 3600 | 3600 | 9000 | 9000 | 9000 | 9000 | 0 |
Exchange Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 804 | 0 | 0 |
Exchange Hall | 0 | 684 | 750 | 0 | 1200 | 1000 | 0 | 1600 | 1600 | 0 | 0 |
Central 3 | 30 | 12 | 30 | 0 | 30 | 0 | 0 | 70 | 70 | 0 | 30 |
Central 4 | 30 | 24 | 27 | 0 | 40 | 0 | 0 | 70 | 70 | 0 | 30 |
Central 5 | 30 | 24 | 30 | 0 | 40 | 0 | 0 | 80 | 80 | 0 | 30 |
Central 6 | 24 | 12 | 18 | 0 | 20 | 0 | 0 | 50 | 50 | 0 | 24 |
Central 7 | 30 | 24 | 30 | 0 | 40 | 0 | 0 | 80 | 80 | 0 | 30 |
Central 8 | 30 | 24 | 30 | 0 | 40 | 0 | 0 | 80 | 80 | 0 | 30 |
The Gallery | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 500 | 0 | 0 | 0 |
Exchange 1 | 36 | 24 | 36 | 0 | 40 | 0 | 0 | 80 | 80 | 0 | 36 |
Exchange 2 | 20 | 12 | 12 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 |
Exchange 3 | 20 | 12 | 12 | 0 | 20 | 0 | 0 | 40 | 40 | 0 | 0 |
Exchange 4 | 20 | 12 | 12 | 0 | 20 | 0 | 0 | 40 | 40 | 0 | 0 |
Exchange 5 | 20 | 12 | 12 | 0 | 20 | 0 | 0 | 40 | 40 | 0 | 0 |
Exchange 6 | 20 | 12 | 12 | 0 | 20 | 0 | 0 | 40 | 40 | 0 | 0 |
Exchange 7 | 20 | 12 | 12 | 0 | 20 | 0 | 0 | 40 | 40 | 0 | 0 |
Exchange 8 | 18 | 12 | 24 | 0 | 20 | 0 | 0 | 40 | 40 | 0 | 0 |
Exchange 9 | 60 | 72 | 135 | 0 | 160 | 0 | 0 | 240 | 240 | 0 | 0 |
Exchange 10 | 36 | 36 | 54 | 0 | 60 | 0 | 0 | 100 | 100 | 0 | 0 |
Exchange 11 | 48 | 48 | 66 | 0 | 90 | 0 | 0 | 150 | 150 | 0 | 48 |
Cobden 1 | 18 | 12 | 12 | 0 | 10 | 0 | 0 | 40 | 39 | 0 | 18 |
Cobden 2 | 24 | 18 | 24 | 0 | 30 | 0 | 0 | 55 | 60 | 0 | 24 |
Cobden 3 | 36 | 36 | 42 | 0 | 60 | 0 | 0 | 130 | 135 | 0 | 36 |
Cobden 4 | 30 | 24 | 24 | 0 | 30 | 0 | 0 | 85 | 60 | 0 | 30 |
Charter 1 | 66 | 120 | 159 | 0 | 200 | 200 | 0 | 400 | 400 | 0 | 66 |
Charter 2 | 54 | 66 | 90 | 0 | 140 | 140 | 0 | 230 | 230 | 0 | 54 |
Charter 3 | 54 | 72 | 126 | 0 | 150 | 150 | 0 | 270 | 270 | 0 | 54 |
Charter 4 | 42 | 60 | 60 | 0 | 100 | 100 | 0 | 190 | 190 | 0 | 42 |
Central 5-7 | 60 | 60 | 87 | 0 | 100 | 0 | 0 | 170 | 170 | 0 | 60 |
Charter suite 1-3 combined | 60 | 240 | 348 | 0 | 510 | 510 | 0 | 950 | 950 | 800 | 60 |
Central 3 & 4 | 42 | 36 | 54 | 0 | 60 | 0 | 0 | 140 | 140 | 0 | 42 |
Central 6 & 7 | 48 | 36 | 54 | 0 | 60 | 0 | 0 | 90 | 90 | 0 | 48 |
Central 5 & 6 | 42 | 36 | 51 | 0 | 60 | 0 | 0 | 90 | 90 | 0 | 42 |
Cobden 1 - 4 | 36 | 102 | 126 | 0 | 200 | 0 | 0 | 341 | 341 | 0 | 36 |
Cobden 3 & 4 | 36 | 66 | 78 | 0 | 160 | 0 | 0 | 221 | 221 | 0 | 36 |
Exchange 6 & 7 | 36 | 36 | 36 | 0 | 40 | 0 | 0 | 80 | 80 | 0 | 0 |
Exchange 4 & 5 | 36 | 24 | 36 | 0 | 40 | 0 | 0 | 80 | 80 | 0 | 0 |
Exchange 2 & 3 | 36 | 24 | 36 | 0 | 40 | 0 | 0 | 80 | 80 | 0 | 0 |
Exchange 8 - 10 | 0 | 150 | 192 | 0 | 270 | 0 | 0 | 400 | 400 | 0 | 0 |
Charter 2 & 3 | 60 | 180 | 219 | 0 | 300 | 300 | 0 | 568 | 568 | 0 | 60 |
Central Hall 1 | 0 | 720 | 513 | 513 | 1200 | 1200 | 0 | 2000 | 2000 | 2000 | 0 |
Central Hall 2 | 0 | 1800 | 2000 | 0 | 3000 | 3000 | 0 | 8100 | 8100 | 8100 | 0 |
Manchester Central is an iconic business resort in the heart of Manchester. We're right in the centre of the UK and easy to reach via Manchester’s extensive multi-modal transport network. Please visit /http://www.manchestercentral.co.uk/getting-here