Max. capacity: 720 | Bedrooms: 408
Boardroom | Cabaret | Classroom | Classroom (BP) | Lunch / Dinner | Dinner / Dance | Expo | Reception | Theatre | Theatre (BP) | U Shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Zürich I + II | - | - | 130 | - | 90 | - | - | 500 | 300 | - | 66 |
10. Matterhorn 1, 2 & 3 | - | - | 160 | - | 280 | - | - | 600 | 450 | - | 66 |
11. Matterhorn 1 | - | - | 50 | - | 96 | - | - | 215 | 110 | - | 32 |
12. Matterhorn 2 | - | - | 56 | - | 96 | - | - | 230 | 130 | - | 32 |
13. Matterhorn 3 | - | - | 42 | - | 88 | - | - | 180 | 120 | - | 28 |
2. Zürich 1 | - | - | 72 | - | 96 | - | - | 240 | 130 | - | 38 |
3. Zürich 2 | - | - | 60 | - | 128 | - | - | 275 | 150 | - | 38 |
4. Basel | 16 | - | - | - | - | - | - | - | - | - | - |
5. Geneva | 16 | - | - | - | - | - | - | - | - | - | - |
6. Lausanne | 16 | - | 12 | - | 16 | - | - | - | 30 | - | 15 |
7. Luzern | 16 | - | 12 | - | 16 | - | - | 16 | 30 | - | 15 |
8. Winterthur | 16 | - | 12 | - | 16 | - | - | - | 30 | - | 15 |
9. St. Gallen | 16 | - | 12 | - | 16 | - | - | - | 30 | - | 15 |
Berlin | 24 | 40 | 36 | - | - | - | - | - | 100 | - | 28 |
Hamburg | 24 | 40 | 36 | - | - | - | - | - | 100 | - | 28 |
Hamburg-Berlin | 44 | 80 | 72 | - | - | - | - | - | 200 | - | 56 |
Total no. of meeting rooms: 16
Max capacity (Theatre style): 720
Total no. of breakout rooms: 0
Total capacity. of all breakout rooms: 0