Max. capacity: 220 | Bedrooms: 553
Boardroom | Cabaret | Classroom | Classroom (BP) | Lunch / Dinner | Dinner / Dance | Expo | Reception | Theatre | Theatre (BP) | U Shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam | - | - | 8 | - | 20 | - | - | 25 | 18 | - | 10 |
Birmingham 1 | - | - | 10 | - | 16 | - | - | 30 | 25 | - | 15 |
Birmingham 1 & Glasgow 1&2 | - | - | 50 | - | 72 | - | - | 110 | 110 | - | - |
Birmingham 1 & Glasgow 2 | - | - | 20 | - | 32 | - | - | 50 | 50 | - | 27 |
Birmingham 1&2 | - | - | 20 | - | 32 | - | - | 50 | 50 | - | 27 |
Birmingham 1&2 and Glasgow 2 | - | - | 30 | - | 48 | - | - | 75 | 75 | - | 40 |
Birmingham 1&2, Glasgow 1&2 | - | - | 60 | - | 80 | - | - | 135 | 135 | - | - |
Birmingham 2 | - | - | 10 | - | 16 | - | - | 30 | 25 | - | 15 |
Bristol 1 | - | - | 10 | - | 16 | - | - | 30 | 25 | - | 15 |
Bristol 1&2 | - | - | 40 | - | - | - | - | 85 | 85 | - | 36 |
Bristol 2 | - | - | 20 | - | 32 | - | - | 50 | 50 | - | 20 |
City Café Restaurant | - | - | - | - | - | - | - | - | - | - | - |
Glasgow 1 | - | - | 24 | - | 32 | - | - | 60 | 60 | - | 24 |
Glasgow 1&2 | - | - | 40 | - | 60 | - | - | 91 | 85 | - | 40 |
Glasgow 2 | - | - | 10 | - | 16 | - | - | 30 | 25 | - | 15 |
Leeds 1 | - | - | 20 | - | 20 | - | - | 40 | 40 | - | 20 |
Leeds 1&2 | - | - | 24 | - | 64 | - | - | 97 | 70 | - | - |
Leeds 2 | - | - | 20 | - | 30 | - | - | 50 | 50 | - | 20 |
London 1 | - | - | 24 | - | 32 | - | - | 70 | 70 | - | 24 |
London 1&2 | - | - | 60 | - | 60 | - | - | 150 | 150 | - | 36 |
London 1,2,3 | - | - | 90 | - | 100 | - | - | 180 | 180 | - | - |
London 1,2,3,4 | - | - | 100 | - | 120 | - | - | 220 | 220 | - | - |
London 2 | - | - | 20 | - | 24 | - | - | 40 | 40 | - | 24 |
London 2&3 | - | - | 35 | - | 40 | - | - | 70 | 70 | - | 36 |
London 2,3,4 | - | - | 50 | - | 56 | - | - | 90 | 90 | - | - |
London 3 | - | - | 15 | - | 16 | - | - | 30 | 30 | - | 20 |
London 3&4 | - | - | 30 | - | 32 | - | - | 50 | 50 | - | - |
London 4 | - | - | 15 | - | 20 | - | - | 20 | 20 | - | 16 |
Manchester 1 | - | - | 10 | - | 16 | - | - | 30 | 25 | - | 15 |
Manchester 1 and Birmingham 1&2 | - | - | 30 | - | 48 | - | - | 75 | 75 | - | 40 |
Manchester 1 and Birmingham 2 | - | - | 20 | - | 32 | - | - | 50 | 50 | - | 27 |
Manchester 1&2 | - | - | 20 | - | 32 | - | - | 50 | 50 | - | 27 |
Manchester 1&2 and Birmingham 1&2 | - | - | 40 | - | 64 | - | - | 100 | 100 | - | - |
Manchester 1&2 and Birmingham 2 | - | - | 30 | - | 48 | - | - | 75 | 75 | - | 40 |
Manchester 1&2, Birmingham 1&2, Glasgow 1&2 | - | - | 80 | - | 100 | - | - | 200 | 150 | - | - |
Manchester 1&2, Birmingham 1&2, Glasgow 2 | - | - | 50 | - | 80 | - | - | 125 | 125 | - | - |
Manchester 1, Birmingham 1&2, Glasgow 1&2 | - | - | 70 | - | 90 | - | - | 140 | 140 | - | - |
Manchester 1, Birmingham 1&2, Glasgow 2 | - | - | 40 | - | 64 | - | - | 100 | 100 | - | - |
Manchester 2 | - | - | 10 | - | 16 | - | - | 30 | 25 | - | 15 |
SkyLounge South 1 | - | - | 24 | - | 48 | - | - | 100 | 50 | - | 28 |
SkyLounge South 1+2 | - | - | - | - | - | - | - | 120 | - | - | - |
SkyLounge South 2 | - | - | 12 | - | 16 | - | - | 20 | 20 | - | 15 |
Total M & E Floor | - | - | - | - | - | - | - | - | - | - | - |
Total no. of meeting rooms: 43
Max capacity (Theatre style): 220
Total no. of breakout rooms: 0
Total capacity. of all breakout rooms: 0