Max. capacity: 9000 | Bedrooms: 0
Boardroom | Cabaret | Classroom | Classroom (BP) | Lunch / Dinner | Dinner / Dance | Expo | Reception | Theatre | Theatre (BP) | U Shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central 3 | 30 | 12 | 30 | - | 30 | - | - | 70 | 70 | - | 30 |
Central 3 & 4 | 42 | 36 | 54 | - | 60 | - | - | 140 | 140 | - | 42 |
Central 4 | 30 | 24 | 27 | - | 40 | - | - | 70 | 70 | - | 30 |
Central 5 | 30 | 24 | 30 | - | 40 | - | - | 80 | 80 | - | 30 |
Central 5 & 6 | 42 | 36 | 51 | - | 60 | - | - | 90 | 90 | - | 42 |
Central 5-7 | 60 | 60 | 87 | - | 100 | - | - | 170 | 170 | - | 60 |
Central 6 | 24 | 12 | 18 | - | 20 | - | - | 50 | 50 | - | 24 |
Central 6 & 7 | 48 | 36 | 54 | - | 60 | - | - | 90 | 90 | - | 48 |
Central 7 | 30 | 24 | 30 | - | 40 | - | - | 80 | 80 | - | 30 |
Central 8 | 30 | 24 | 30 | - | 40 | - | - | 80 | 80 | - | 30 |
Central Hall | - | 2400 | 2500 | 2500 | 3600 | 3600 | 9000 | 9000 | 9000 | 9000 | - |
Central Hall 1 | - | 720 | 513 | 513 | 1200 | 1200 | - | 2000 | 2000 | 2000 | - |
Central Hall 2 | - | 1800 | 2000 | - | 3000 | 3000 | - | 8100 | 8100 | 8100 | - |
Charter 1 | 66 | 120 | 159 | - | 200 | 200 | - | 400 | 400 | - | 66 |
Charter 2 | 54 | 66 | 90 | - | 140 | 140 | - | 230 | 230 | - | 54 |
Charter 2 & 3 | 60 | 180 | 219 | - | 300 | 300 | - | 568 | 568 | - | 60 |
Charter 3 | 54 | 72 | 126 | - | 150 | 150 | - | 270 | 270 | - | 54 |
Charter 4 | 42 | 60 | 60 | - | 100 | 100 | - | 190 | 190 | - | 42 |
Charter suite 1-3 combined | 60 | 240 | 348 | - | 510 | 510 | - | 950 | 950 | 800 | 60 |
Cobden 1 | 18 | 12 | 12 | - | 10 | - | - | 40 | 39 | - | 18 |
Cobden 1 - 4 | 36 | 102 | 126 | - | 200 | - | - | 341 | 341 | - | 36 |
Cobden 2 | 24 | 18 | 24 | - | 30 | - | - | 55 | 60 | - | 24 |
Cobden 3 | 36 | 36 | 42 | - | 60 | - | - | 130 | 135 | - | 36 |
Cobden 3 & 4 | 36 | 66 | 78 | - | 160 | - | - | 221 | 221 | - | 36 |
Cobden 4 | 30 | 24 | 24 | - | 30 | - | - | 85 | 60 | - | 30 |
Exchange 1 | 36 | 24 | 36 | - | 40 | - | - | 80 | 80 | - | 36 |
Exchange 10 | 36 | 36 | 54 | - | 60 | - | - | 100 | 100 | - | - |
Exchange 11 | 48 | 48 | 66 | - | 90 | - | - | 150 | 150 | - | 48 |
Exchange 2 | 20 | 12 | 12 | - | 20 | - | - | - | 40 | - | - |
Exchange 2 & 3 | 36 | 24 | 36 | - | 40 | - | - | 80 | 80 | - | - |
Exchange 3 | 20 | 12 | 12 | - | 20 | - | - | 40 | 40 | - | - |
Exchange 4 | 20 | 12 | 12 | - | 20 | - | - | 40 | 40 | - | - |
Exchange 4 & 5 | 36 | 24 | 36 | - | 40 | - | - | 80 | 80 | - | - |
Exchange 5 | 20 | 12 | 12 | - | 20 | - | - | 40 | 40 | - | - |
Exchange 6 | 20 | 12 | 12 | - | 20 | - | - | 40 | 40 | - | - |
Exchange 6 & 7 | 36 | 36 | 36 | - | 40 | - | - | 80 | 80 | - | - |
Exchange 7 | 20 | 12 | 12 | - | 20 | - | - | 40 | 40 | - | - |
Exchange 8 | 18 | 12 | 24 | - | 20 | - | - | 40 | 40 | - | - |
Exchange 8 - 10 | - | 150 | 192 | - | 270 | - | - | 400 | 400 | - | - |
Exchange 9 | 60 | 72 | 135 | - | 160 | - | - | 240 | 240 | - | - |
Exchange Auditorium | - | - | - | - | - | - | - | - | 804 | - | - |
Exchange Hall | - | 684 | 750 | - | 1200 | 1000 | - | 1600 | 1600 | - | - |
The Gallery | - | - | - | - | 300 | - | - | 500 | - | - | - |
Total no. of meeting rooms: 43
Max capacity (Theatre style): 9000
Total no. of breakout rooms: 0
Total capacity. of all breakout rooms: 0